Description
FF5580 Fleetguard Fuel Filter. (6 Pack)
- Cummins QSC, QSL Tier 3 2005
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ATLAS COPCO | 5580006639 |
| CASE/CASE IH | 87360565 |
| CHINA LOCAL | VF2823 |
| CUMMINS | 3959612 |
| CUMMINS | C3959612 |
| DOOSAN | K1008143 |
| DOOSAN | K1008143A |
| FORD | BG6X9155AA |
| HYUNDAI | 11LB70020 |
| INGERSOLL RAND | 22765325 |
| JCB | 32925762 |
| KOMATSU | 6003113750 |
| KOMATSU | 6003193750 |
| LIUGONG | 53C0494 |
| MASSEY FERGUSON | 71410009 |
| NEW HOLLAND | 87360572 |
| PUROLATOR | F65920 |
| SANY | 21027915 |
| SANY | A222100000542 |
| TADANO | 36361551410 |
| TATA | 286307999901 |
| VMC | FF550774 |
| WIRTGEN | 195744 |
| Attributes | ||
|---|---|---|
| Overall Height | 175.77 mm (6.92 in) | |
| Largest OD | 93.47 mm (3.68 in) | |
| Seam OD | 93.22 mm (3.67 in) | |
| Gasket OD | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 7/8-14 UNF-2B | |
| Standpipe | NO | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 5 micron (5 micron) | |





Reviews
There are no reviews yet.