Description
AF25437 Fleetguard Air, Primary Magnum RS
Manufacturer Name | Manufacturer Part # |
---|---|
AG CHEM EQUIPMENT | 610418 |
AGCO | AG610418 |
AIRMAN-HOKUETSU | 3214315300 |
B R LEE INDUSTRIES | 7283401 |
BIG A | 93803 |
BLOUNT | 30008842 |
CASE/CASE IH | 275809A1 |
CATERPILLAR | 1421339 |
CEDARAPIDS | 456900013301 |
CLEAN | MA754 |
DAF | 1295090 |
DRILTECH | 88546829 |
FRANKLIN | 1514050 |
FURUKAWA | 08970513103 |
GARDNER DENVER | 2118348 |
GPC | FC818 |
GREYFRIARS | 1560A |
GROVE | 9304100227 |
HITACHI | 2080103481 |
HURRICANE COMPRESSOR | 6176001 |
HYUNDAI | 11Q820320 |
JOHN DEERE | AT175223 |
JONYANG | 61006096 |
KATO | 11972003000 |
KAWASAKI | 309817083 |
KNECHT | LX1025 |
KOBELCO | EB11P00001S002 |
KRALINATOR | LA1831 |
LBX COMPANY LLC | E3H0146 |
LINK BELT | 71A1280 |
LIUGONG | 40C1242 |
LOESING | 20192 |
MACK | 21328870 |
MARINE TRAVELIFT, INC. | 1904263 |
MI-JACK | 63950002 |
MITSUBISHI | 60A6101400 |
MITSUI ZOSEN | 202203780 |
MORBARK | 29230839 |
NEW HOLLAND | 87013225 |
PETTIBONE | LL847440 |
ROLLS ROYCE | CV20948 |
ROSCO | 7283401 |
SUMITOMO | KSH0933 |
TAMROCK | 88546829 |
TAYLOR | 4044923 |
TCM | 2080103481 |
TIMBERJACK | F434394 |
VERMEER | 296251026 |
VMC | AF537876 |
VOLVO | 11110280 |
CASE/CASE IH | 275809A1 |
CASE/CASE IH | 48127816 |
CASE/CASE IH | 87013225 |
CASE/CASE IH | LV11P00002S003 |
CASE/CASE IH | N102229 |
CATERPILLAR | 1421339 |
CATERPILLAR | 1525266 |
CATERPILLAR | 30008842 |
Attributes | ||
---|---|---|
Overall Height | 525 mm (20.669 in) | |
End 2 OD | 281 mm (11.063 in) | |
Largest OD | 281 mm (11.063 in) | |
End 1 ID | 150 mm (5.906 in) |
Reviews
There are no reviews yet.