Description
P550900 Fuel/Water Separator (12 Pack)
Primary application For Caterpillar, 326-1641, 1R0769, 1R0781, FS20051
| Stand Pipe | Yes Y/N |
| Outer Diameter | 4.22 inch (107.3 mm) |
| Thread Size | 1-14 UN |
| Length | 9.78 inch (248.3 mm) |
| Gasket OD | 3.86 inch (98 mm) |
| Gasket ID | 3.54 inch (90 mm) |
| Efficiency 99% | 20 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 85 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |





Reviews
There are no reviews yet.